Marketing Operations compensation at Amazon ranges from $69K per year for L4 to $255K per year for L7. The median compensation package totals $143K. View the base salary, stock, and bonus breakdowns for Amazon's total compensation packages. Last updated: 3/5/2025
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
L4 | $69K | $63K | $2K | $4K |
L5 | $89K | $79K | $10K | $0 |
L6 | $159K | $126K | $25K | $8K |
L7 | $255K | $152K | $103K | $0 |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
5%
YR 1
15%
YR 2
40%
YR 3
40%
YR 4
At Amazon, Main RSUs are subject to a 4-year vesting schedule:
5% vests in the 1st-year (5.00% annually)
15% vests in the 2nd-year (15.00% annually)
40% vests in the 3rd-year (20.00% semi-annually)
40% vests in the 4th-year (20.00% semi-annually)
Backloaded vesting schedule