Product Manager compensation at Amazon ranges from $195K per year for L5 to $738K per year for L8. The median compensation package totals $341K. View the base salary, stock, and bonus breakdowns for Amazon's total compensation packages. Last updated: 2/1/2025
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Product Manager | $195K | $148K | $39K | $8K |
Senior Product Manager | $279K | $174K | $94K | $11K |
Principal Product Manager | $489K | $230K | $253K | $6K |
Director | $738K | $272K | $466K | $0 |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
5%
YR 1
15%
YR 2
40%
YR 3
40%
YR 4
At Amazon, Main RSUs are subject to a 4-year vesting schedule:
5% vests in the 1st-year (5.00% annually)
15% vests in the 2nd-year (15.00% annually)
40% vests in the 3rd-year (20.00% semi-annually)
40% vests in the 4th-year (20.00% semi-annually)
Backloaded vesting schedule