Hardware Engineer compensation at Applied Materials ranges from $119K per year for Hardware Engineer II to $312K per year for Hardware Engineer V. The median compensation package totals $165K. View the base salary, stock, and bonus breakdowns for Applied Materials's total compensation packages. Last updated: 2/1/2025
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Hardware Engineer I | $ -- | $ -- | $ -- | $ -- |
Hardware Engineer II | $119K | $111K | $3K | $5K |
Hardware Engineer III | $155K | $142K | $7K | $7K |
Hardware Engineer IV | $210K | $164K | $22K | $24K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Applied Materials, Main Options are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (25.00% annually)
25% vests in the 3rd-year (25.00% annually)
25% vests in the 4th-year (25.00% annually)
Featured Jobs
Related Companies
Other Resources