Software Engineer compensation at Autodesk ranges from $132K per year for Grade 8 to $430K per year for Grade 15. The median compensation package totals $206K. View the base salary, stock, and bonus breakdowns for Autodesk's total compensation packages. Last updated: 3/3/2025
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Software Engineer 1Grade 8(Entry Level) | $132K | $116K | $10K | $5K |
Software Engineer 2Grade 9 | $157K | $126K | $20K | $10K |
Software Engineer 3Grade 10 | $172K | $137K | $22K | $13K |
Senior Software Engineer 1Grade 11 | $166K | $134K | $21K | $11K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33.3%
YR 1
33.3%
YR 2
33.3%
YR 3
At Autodesk, Main RSUs are subject to a 3-year vesting schedule:
33.3% vests in the 1st-year (33.30% annually)
33.3% vests in the 2nd-year (33.30% annually)
33.3% vests in the 3rd-year (33.30% annually)
33.3%
YR 1
33.3%
YR 2
33.3%
YR 3
At Autodesk, Main RSUs are subject to a 3-year vesting schedule:
33.3% vests in the 1st-year (33.30% annually)
33.3% vests in the 2nd-year (8.32% quarterly)
33.3% vests in the 3rd-year (8.32% quarterly)