Technical Program Manager compensation at Bank of America ranges from $137K per year for Band 5 to $232K per year for Band 4. The median compensation package totals $169K. View the base salary, stock, and bonus breakdowns for Bank of America's total compensation packages. Last updated: 2/24/2025
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Band 6 | $ -- | $ -- | $ -- | $ -- |
Band 5 | $137K | $130K | $3K | $4K |
Band 4 | $232K | $193K | $9K | $30K |
Band 3 | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Bank of America, Main RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (25.00% annually)
25% vests in the 3rd-year (25.00% annually)
25% vests in the 4th-year (25.00% annually)
Featured Jobs
Related Companies
Other Resources