Product Manager compensation at BlackRock ranges from $135K per year for Analyst to $351K per year for Director. The median compensation package totals $178K. View the base salary, stock, and bonus breakdowns for BlackRock's total compensation packages. Last updated: 2/1/2025
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Analyst | $135K | $111K | $4K | $20K |
Associate | $165K | $136K | $0 | $29K |
Vice President | $221K | $169K | $9K | $43K |
Director | $351K | $226K | $27K | $98K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources