Data Scientist compensation at Fidelity Investments ranges from $105K per year for L3 to $256K per year for L7. The median compensation package totals $185K. View the base salary, stock, and bonus breakdowns for Fidelity Investments's total compensation packages. Last updated: 2/25/2025
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
L3Associate Data Scientist | $105K | $98K | $0 | $7K |
L4Data Scientist | $127K | $119K | $0 | $9K |
L5Senior Data Scientist | $170K | $138K | $1K | $30K |
L6Principal Data Scientist | $190K | $147K | $6K | $36K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources