Software Engineer compensation at Fidelity Investments ranges from $85K per year for L3 to $250K per year for L8. The median compensation package totals $120K. View the base salary, stock, and bonus breakdowns for Fidelity Investments's total compensation packages. Last updated: 2/25/2025
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
L3Associate Software Engineer(Entry Level) | $85K | $81K | $696 | $4K |
L4Software Engineer | $113K | $104K | $2K | $8K |
L5Senior Software Engineer | $147K | $130K | $4K | $13K |
L6Principal Software Engineer | $190K | $152K | $6K | $32K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources