Software Engineering Manager compensation at Fidelity Investments ranges from $273K per year for L5 to $293K per year for L8. The median compensation package totals $218K. View the base salary, stock, and bonus breakdowns for Fidelity Investments's total compensation packages. Last updated: 2/25/2025
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
L3 | $ -- | $ -- | $ -- | $ -- |
L4 | $ -- | $ -- | $ -- | $ -- |
L5 | $273K | $172K | $12K | $90K |
L6 | $192K | $152K | $5K | $33K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources