Data Scientist compensation at HPE ranges from $30K per year for Specialist to $48K per year for Expert. The median compensation package totals $35K. View the base salary, stock, and bonus breakdowns for HPE's total compensation packages. Last updated: 1/31/2025
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Entry | $ -- | $ -- | $ -- | $ -- |
Intermediate | $ -- | $ -- | $ -- | $ -- |
Specialist | $30K | $27K | $2K | $1K |
Expert | $48K | $47K | $0 | $2K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
33%
YR 1
33%
YR 2
33%
YR 3
At HPE, Main RSUs are subject to a 3-year vesting schedule:
33% vests in the 1st-year (33.00% annually)
33% vests in the 2nd-year (33.00% annually)
33% vests in the 3rd-year (33.00% annually)