Data Scientist compensation at Morgan Stanley ranges from $132K per year for L3 to $242K per year for L5. The median compensation package totals $130K. View the base salary, stock, and bonus breakdowns for Morgan Stanley's total compensation packages. Last updated: 1/31/2025
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
L3 | $132K | $114K | $0 | $18K |
L4 | $154K | $130K | $588 | $24K |
L5 | $242K | $185K | $0 | $57K |
L6 | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources