Software Engineer compensation at Nordstrom ranges from $124K per year for Software Engineer I to $239K per year for Senior Software Engineer II. The median compensation package totals $170K. View the base salary, stock, and bonus breakdowns for Nordstrom's total compensation packages. Last updated: 1/31/2025
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Software Engineer I | $124K | $118K | $3K | $2K |
Software Engineer II | $158K | $143K | $0 | $14K |
Senior Software Engineer I | $188K | $167K | $3K | $19K |
Senior Software Engineer II | $239K | $203K | $0 | $36K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Nordstrom, Main RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (12.50% semi-annually)
25% vests in the 2nd-year (12.50% semi-annually)
25% vests in the 3rd-year (12.50% semi-annually)
25% vests in the 4th-year (12.50% semi-annually)
Featured Jobs
Related Companies
Other Resources