Sales Engineer compensation at Oracle ranges from $163K per year for IC-3 to $205K per year for IC-4. View the base salary, stock, and bonus breakdowns for Oracle's total compensation packages. Last updated: 3/4/2025
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
IC-1 | $ -- | $ -- | $ -- | $ -- |
IC-2 | $ -- | $ -- | $ -- | $ -- |
IC-3 | $163K | $130K | $3K | $30K |
IC-4 | $205K | $160K | $10K | $35K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Oracle, Main RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (25.00% annually)
25% vests in the 3rd-year (25.00% annually)
25% vests in the 4th-year (25.00% annually)