Product Manager compensation at Qualcomm ranges from $162K per year for Product Manager to $410K per year for Director. The median compensation package totals $305K. View the base salary, stock, and bonus breakdowns for Qualcomm's total compensation packages. Last updated: 2/1/2025
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Associate Product Manager | $ -- | $ -- | $ -- | $ -- |
Product Manager | $162K | $151K | $9K | $3K |
Senior Product Manager | $239K | $178K | $40K | $21K |
Staff Product Manager | $293K | $199K | $63K | $32K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
33.3%
YR 1
33.3%
YR 2
33.3%
YR 3
At Qualcomm, Main RSUs are subject to a 3-year vesting schedule:
33.3% vests in the 1st-year (33.30% annually)
33.3% vests in the 2nd-year (16.65% semi-annually)
33.3% vests in the 3rd-year (16.65% semi-annually)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Qualcomm, Main RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)