Data Scientist compensation at U.S. Bank ranges from $140K per year for Grade 14 to $209K per year for Grade 16. View the base salary, stock, and bonus breakdowns for U.S. Bank's total compensation packages. Last updated: 1/31/2025
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Grade 10 | $ -- | $ -- | $ -- | $ -- |
Grade 11 | $ -- | $ -- | $ -- | $ -- |
Grade 12 | $ -- | $ -- | $ -- | $ -- |
Grade 13 | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation (USD) |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources